Fonosana Hena Fampisehoana Lovia fanary Blister Food Fonosana sakafo Fonosana Polystyrene Frozen Plastic 0.1mm ~ 0.3mm Eco-friendly
Video
Quick Details
Anaran'ny vokatra: Lovia famenoana voankazo/legioma | Modely vokatra: TP001-TP036 |
Anaran'ny marika: Kaizheng | Toerana niaviany: Guangzhou, Shina |
Fitaovana: PP PET | Fotoana: Fonosana sakafo |
Habe: isan-karazany | Loko: mainty |
Endriny: Rectangle, Square, Round | Endri-javatra: Eco-friendly |
namboarina manokana: ENY |
Fonosana sy fanaterana
Modely vokatra | loko | QTY | Size | lanja | Ny haben'ny fonosana FCL | FCL lanja |
1912A | Mainty | 2000 | 18.5*11.5*2.5cm | 6,8g | 39*39*24cm | 15,5 kg |
1912B | Mainty | 2000 | 18.5*11.5*2.5cm | 7.3g | 30*37*24cm | 15,5 kg |
1410 | Mainty | 3000 | 14*10*2cm | 4..7g | 35*32*28.5cm | 15 kg |
1414C | Mainty | 2000 | 13.5*13.5*2cm | 3,8g | 30*26.5*26cm | 11 kg |
1710 | Mainty | 2000 | 16.5*10.5*1.5cm | 5.4g | 33*28*22cm | 11,5 kg |
1511 | Mainty | 2000 | 15*11*2cm | 6,6g | 47*32*23cm | 13 kg |
2011 | Mainty | 2000 | 19.5*11*2cm | 8g | 39*32*22cm | 15,5 kg |
2215 | Mainty | 2000 | 21.5*15*3cm | 11.7g | 43*39*32cm | 23 kg |
1914A | Mainty | 2000 | 18.5*14*2cm | 8.2g | 37*32*27.5cm | 16,5 kg |
1914B | Mainty | 2000 | 18.5*14*2cm | 8.4g | 37*32*27.5cm | 16,5 kg |
2013 | Mainty | 2000 | 20*13*2cm | 8g | 39*33*25.7cm | 15,5 kg |
2013D | Mainty | 2000 | 20*13*2cm | 11.4g | 39*33*25.7cm | 15,5 kg |
2513 | Mainty | 2000 | 24.5*13.5*2.5cm | 11.2g | 48.3*31*27.5cm | 24 kg |
1616 | Mainty | 2000 | 16*16*2cm | 8.7g | 36*32*32cm | 17 kg |
1813 | Mainty | 2000 | 17.5*13*2cm | 7.2g | 36*33*26.5cm | 16 kg |
3313 | Mainty | 1000 | 32.5*13*2.5cm | 15,5g | 41*34*28cm | 16 kg |
2721 | Mainty | 500 | 27*21*3cm | 21.7g | 51*28*22cm | 12 kg |
2518 | Mainty | 1000 | 24.5*17.5*3cm | 16,5g | 57*35*25cm | 17 kg |
boribory lehibe | Mainty | 2000 | 23*17*2.5cm | 11.2g | 48*32*36cm | 23 kg |
T-07 / 1811 | Mainty | 2000 | 17.5*11.5*2cm | 7.3g | 36*32*23cm | 15,5 kg |
boribory kely | Mainty | 2000 | 21*15*2cm | 9g | 44*32*32cm | 18,5 kg |
1910 | Mainty | 2000 | 19*10*2cm | 6.4g | 39*34*21cm | 13,5 kg |
2516 | Mainty | 1000 | 25*16*3.5cm | 17.8g | 46*35*25cm | 17 kg |
2015 | Mainty | 2000 | 19.5*14*2cm | 9.3g | 39*31*29cm | 13 kg |
Aseho ny antsipiriany
Fandefasana haingana
Taratasy fanamarinana
Hevitra momba ny tsena
Q&A
1.Q: Manaiky customization ve ny vokatra avy amin'ny orinasa?
A: Ny ankamaroan'ny vokatra ao amin'ny orinasa dia azo namboarina.Raha mila serivisy manokana ianao dia afaka manome santionany sy sary, na mifandray amin'ny antsipiriany.
2.Q: Manaiky fitsidihana ve ny orinasa?
A: Raha mila mitsidika ianao dia afaka mifandray mivantana amin'ny orinasanay.Ny mpiasa rehetra dia mandray anao tsara.
3.Q: Manohana ny fanaraha-maso ny orinasa ve ny orinasa?
A: Manohana ny fanaraha-maso ny orinasanao izahay na ankinina amin'ny fanaraha-maso ny orinasa.
4.Q: Inona no fomba fandoavam-bola eken'ny orinasa?
A: Raha tsy misy olana, azonao atao ny manamarina ny fifanarahana, mandoa ny petra-bola voalohany, ary mandoa ny fandoavam-bola farany alohan'ny fandefasana. Afaka mandoa vola amin'ny alàlan'ny sehatra Ali ianao na amin'ny kaonty orinasan'ny orinasa.
Marika tombony
Soraty eto ny hafatrao ary alefaso aminay